In-Ceiling Recessed Electric Projector Screen for Home Cinema HCL1
Housing Material: | Aluminum Alloy |
Housing Color: | White |
Size: | 80-170 inch / customized |
Aspect Ratio: | 16:9 / 16:10 / 4:3 / 1:1 / 2.35:1 / customized |
Tab Tension: | Optional |
3D: | Yes |
4K: | Different fabrics are optional |
XY Screens In-Ceiling Electric Projection Screen HCL1 is a concealed in-ceiling mount electric screen, where the casing is mounted within the ceiling structure, creating a flush surface. The screen surface is flat, with exceptional color and uniformity. The screen surface provides an ultra-wide viewing angle of 160 degrees(different fabrics are optional) to avoid hot-spotting. This screen is perfect for any residential, commercial or house of worship installation that requires a flush-mounted projection screen that can be hidden while not in use.
HCL1 features the IR remote, 12V trigger and RS485. The white case is made of aluminum. Its unusually quiet operation is due to the powerful and quiet tubular motor.
This recessed projection screen is packed full of great features and will work perfect for just about any application including business meetings boardrooms classrooms and home theater setups.
Size | Viewing Area(mm) | Top Black Border B3 (mm) | Total Height A (mm) | Total Length L(mm) | Groove Length (mm) | Groove Width (mm) | Package Size (mm) | Weight (KG) | |||||
Width (W) | Height (H) | Non-tension | Tab-tension | Non-tension | Tab-tension | Non-tension | Tab-tension | ||||||
4:3 | 80"(1625*1219) | 1625 | 1219 | 400 | 1850 | 2000 | 2165 | 1975 | 2140 | 132 | 211*223*2150 | 211*223*2315 | 18 |
100"(2032*1524) | 2032 | 1524 | 250 | 2000 | 2407 | 2572 | 2382 | 2547 | 132 | 211*223*2557 | 211*223*2722 | 21 | |
120"(2438*1828) | 2438 | 1828 | 150 | 2207 | 2813 | 2978 | 2788 | 2953 | 132 | 211*223*2963 | 211*223*3128 | 24 | |
150"(3048*2286) | 3048 | 2286 | 100 | 2615 | 3423 | 3588 | 3398 | 3563 | 132 | 211*223*3573 | 211*223*3738 | 29 | |
160"(3251*2438) | 3251 | 2438 | 100 | 2767 | 3626 | 3791 | 3601 | 3766 | 132 | 211*223*3776 | 211*223*3941 | 30 | |
170"(3454*2590) | 3454 | 2590 | 100 | 2949 | 3829 | 3994 | 3804 | 3969 | 132 | 211*223*3979 | 211*223*4144 | 32 | |
16:9 | 80"(1771*996) | 1771 | 996 | 625 | 1850 | 2146 | 2311 | 2121 | 2286 | 132 | 211*223*2296 | 211*223*2461 | 19 |
92"(2036*1145) | 2036 | 1145 | 475 | 1850 | 2411 | 2576 | 2386 | 2551 | 132 | 211*223*2561 | 211*223*2726 | 21 | |
100"(2213*1245) | 2213 | 1245 | 375 | 1850 | 2588 | 2753 | 2563 | 2728 | 132 | 211*223*2738 | 211*223*2903 | 22 | |
110"(2435*1369) | 2435 | 1369 | 400 | 1998 | 2810 | 2975 | 2785 | 2950 | 132 | 211*223*2960 | 211*223*3125 | 23 | |
120"(2656*1494) | 2656 | 1494 | 280 | 2003 | 3031 | 3196 | 3006 | 3171 | 132 | 211*223*3181 | 211*223*3346 | 25 | |
130"(2877*1618) | 2877 | 1618 | 150 | 1997 | 3252 | 3417 | 3227 | 3392 | 132 | 211*223*3402 | 211*223*3567 | 26 | |
135"(2988*1681) | 2988 | 1681 | 150 | 2060 | 3363 | 3528 | 3338 | 3503 | 132 | 211*223*3513 | 211*223*3678 | 27 | |
150"(3320*1867) | 3320 | 1867 | 150 | 2246 | 3695 | 3860 | 3670 | 3835 | 132 | 211*223*3845 | 211*223*4010 | 30 | |
160"(3542*1992) | 3542 | 1992 | 150 | 2371 | 3917 | 4082 | 3892 | 4057 | 132 | 211*223*4067 | 211*223*4232 | 32 | |
170"(3763*2116) | 3763 | 2116 | 150 | 2495 | 4138 | 4303 | 4113 | 4278 | 132 | 211*223*4288 | 211*223*4453 | 34 |
Copyright © 2019 Guangzhou Xiong-Yun Audio-Visual Equipment Co., Ltd. | All Rights Reserved 粤ICP备13065530号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.