SC83 Series Motorized Projection Screen
◆◆ Product Specification
Housing Material: | IRON |
Housing Color: | WHITE |
Size: | 60~135 inch / customized |
Aspect Ratio: | 16:9 / 4:3 / customized |
HD: | Yes |
3D: | Yes |
4K: | Different fabrics are optional |
◆◆ Product Description
The shell is made of high grade steel with piano baking varnish finish and elegant appearance. This product uses the silent tubular motor, which has the function of overheating protection, accurate positioning, and the service life can be up to 10 years. The screen fabric surface adopts the unique pattern, changes the direct reflection of the traditional curtain, uses the diffuse reflection principle, makes the whole projection screen effect achieves the same.
Apply different fields, especially suitable for school, business and other purposes as well as mobile business.
Electric projection screen: with built-in mini-motor, fluency operation anti-shock and anti-noise system makes the operation noiseless. The projection system and various control system with micro switch and remote control.
◆◆ Product Feature
1. Good quality of fabric. Keep the image clear and vivid.
2. Voltage: 110V/220V/240V 50/60HZ (Suitable for power requirements of different countries.)
3. The projector screen adopts advanced tubular or synchronous motor system which works quietly when the screen moves up or down.
4. The remote control for projector screen will make the operation easier and flexible, move up, move down or stop in the middle as you like.
5. Use special unique patterns, change the traditional fabric of direct reflection, using diffuse reflection to whole projection screen achieve same effect.
6. Recommend for Home Theater, Cinema / Movie Projection, multimedia classes, meeting room, pub & house event.
product specification
SC83 Motorized Projection Screen | |||||||||||
Specifications | Projection area | Shell type | black side | black side | black side | Total screen high | Total screen long | packing size (L1*W1*H1(mm)) | |||
Ratio | size | W(mm) | H(mm) | Shell | model | (B1size) | (B2size) | (B3size) | (Asize) | ||
4:3 | 100" | 2032 | 1524 | square | E300B | 40 | 40 | 290 | 1969 | 2262 | 2357*150*158 |
120" | 2438 | 1828 | square | E300B | 40 | 40 | 100 | 2083 | 2668 | 2763*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 100 | 2312 | 2973 | 3068*150*158 | |
16:9 | 100" | 2213 | 1245 | square | E300B | 40 | 40 | 423 | 1823 | 2443 | 2538*150*158 |
106" | 2342 | 1317 | square | E300B | 40 | 40 | 500 | 1974 | 2576 | 2671*150*158 | |
110" | 2435 | 1370 | square | E300B | 40 | 40 | 450 | 1974 | 2665 | 2760*150*158 | |
120" | 2656 | 1494 | square | E300B | 40 | 40 | 320 | 1969 | 2886 | 2981*150*158 | |
130" | 2880 | 1620 | square | E300B | 40 | 40 | 200 | 1973 | 3107 | 3202*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 140 | 1976 | 3218 | 3313*150*158 |
Package
All of our projection screens are packed with sturdy carton box, and the surface of the carton covered a waterproof plastic film to prevent damage during transportation.
Copyright © 2019 Guangzhou Xiong-Yun Audio-Visual Equipment Co., Ltd. | All Rights Reserved 粤ICP备13065530号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.