Our Ultra Thin Frame Projection Screen SPHK which provides the thinnest visible bezel/frame available in the market today is uniquely designed to resemble a premium LED TV but with much larger viewing area options. SPHK Thin Edge Frame uses sturdy extruded aluminum alloy frame with 14mm edge border that offers maximized viewing, making this an excellent addition to both home theater and commercial applications. Watch as your viewing experience soars to new heights of enjoyment!
Excellent picture quality - Suitable for 4K & 3D television/movies.
The tension springs along with the fixing lugs stretching and tightening the fabric to make the screen surface completely flat and wrinkle-free. Installation is easy - With its easy and adjustable fabric spring system, our Fixed Frame Screen is perfectly and permanently tensioned, ensuring that the screen is as flat and level as the mirror. Special designed slim bracket for an easy click on installation, also available as an in-wall display. Therefore, the users are able to set up in seconds.
Size: | 80-200" |
Ratio: | 16:9 / 2.35:1 / 4:3 / customized |
Frame: | 14mm / 80mm / 100mm |
Fabric Material: | PET+Ambient Light Rejection Coating |
Color: | Grey |
Gain: | 2.0 |
Applicable Projector: | long throw/ middle throw |
Viewing Angle: | 120 degree |
4K: | Yes |
1. Top Bracket 2. Bottom Bracket 3. Inter Corner Brace 4. External Connecting Bar
5. Connecting Bar 6. Screwdriver 7. Hook(To install the springs) 8. (Accessories of curved frame only )
Product Model | Fabric Model | HD/4K | Support 3D Mode | Sound-Transparent |
---|---|---|---|---|
SPHK-Black Crystal III | Black Crystal HG | 4K | Active | No |
SPHK-PET Crystal | PET Crystal | 4K | Active | No |
1. According to the quantity of the mounting brackets and appropriate distance, you should install the brackets at the suitable position on the wall with screws.
2. Hang the screen on the wall.
Ratio | Size | Viewing Size | Total Size | Package Size | Frame Width (mm) | |||||
Width(mm) | Height(mm) | Frame Width (mm) | Frame Height (mm) | Length*Height*Width (mm) | ||||||
16:9 | 80" | 1771 | 996 | 1799 | 1024 | 1983*342*148 | 14 | |||
90" | 1992 | 1120 | 2020 | 1148 | 2204*342*148 | 14 | ||||
100" | 2213 | 1245 | 2241 | 1273 | 2425*342*148 | 14 | ||||
110" | 2435 | 1369 | 2463 | 1397 | 2647*342*148 | 14 | ||||
120" | 2656 | 1494 | 2684 | 1522 | 2868*342*148 | 14 | ||||
135" | 2988 | 1681 | 3016 | 1709 | 3200*342*148 | 14 | ||||
140" | 3099 | 1743 | 3127 | 1771 | 3311*342*148 | 14 | ||||
150" | 3320 | 1867 | 3348 | 1895 | 3532*342*148 | 14 | ||||
160" | 3542 | 1992 | 3570 | 2020 | 3680*342*148 | 14 | ||||
170" | 3763 | 2116 | 3791 | 2144 | 3754*342*148 | 14 | ||||
180" | 3984 | 2241 | 4012 | 2269 | 2596*240*264 | 14 | ||||
2.35:1 | 120″ | 2804 | 1193 | 2832 | 1221 | 3016*342*148 | 14 | |||
135″ | 3155 | 1342 | 3183 | 1370 | 3367*342*148 | 14 | ||||
150″ | 3505 | 1491 | 3533 | 1519 | 3717*342*148 | 14 | ||||
180″ | 4206 | 1790 | 4234 | 1818 | 2300*240*264 | 14 | ||||
200″ | 4674 | 1989 | 4702 | 2017 | 2534*240*264 | 14 |
Supporting Customized Size
Size From 80" to 190" are available in any ratio
Copyright © 2019 Guangzhou Xiong-Yun Audio-Visual Equipment Co., Ltd. | All Rights Reserved 粤ICP备13065530号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.