SC83 Steel paint intelligent Motorized Projection Screen
◆◆ Product Specification
Housing Material: | IRON |
Housing Color: | WHITE |
Size: | 60~135 inch / customized |
Aspect Ratio: | 16:9 / 4:3 / customized |
HD: | Yes |
3D: | Yes |
4K: | Different fabrics are optional |
◆◆ Product Description
XR Screens Steel paint intelligent Motorized Projection Screen-SC83 is a High quality projector screen ,which suitable for low-mid market.Its' outer shell is made of painted lacquer, which is exquisite and beautiful, and has a fashionable shape.The motor adopts the silent tube motor of the famous factory, which is silent, dynamic enough, accurate in limit and reliable in quality;The product uses high-quality curtain, the projection effect is good, durable;The black side of the curtain is sprayed with environmentally friendly ink, no irritating smell, healthy and environmentally friendly;The reel adopts large-diameter thick reel, which is full of rigidity, and the product is durable and not easy to be deformed;the product size is accurate, real size real code, refuse to cut corners;the product packaging with high-quality carton, cardboard box is strong, wrapped in waterproof shrink film, not easy to be damaged.
◆◆ Product Feature
A variety of curtain materials can be selected
◆ High strength large diameter tube, avoid long tube bending down of the middle
◆ Large torque tubular motor, smooth running.
◆ Unique large screen fabric, flexible, flatness and eco-friendly.
product specification
SC83 Motorized Projection Screen | |||||||||||
Specifications | Projection area | Shell type | black side | black side | black side | Total screen height | Total screen long | packing size <L1*W1*H1(mm)> | |||
Ratio | size | W(mm) | H(mm) | Shell shape | model | (B1size) | (B2size) | (B3size) | (Asize) | ||
4:3 | 100" | 2032 | 1524 | square | E300B | 40 | 40 | 290 | 1969 | 2262 | 2357*150*158 |
120" | 2438 | 1828 | square | E300B | 40 | 40 | 100 | 2083 | 2668 | 2763*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 100 | 2312 | 2973 | 3068*150*158 | |
150" | 3048 | 2286 | hexagonal | E300A | 40 | 40 | 100 | 2585 | 3257 | 3352*211*223 | |
170" | 3454 | 2590 | hexagonal | E300A | 40 | 40 | 100 | 2889 | 3663 | 3758*211*223 | |
16:9 | 100" | 2213 | 1245 | square | E300B | 40 | 40 | 423 | 1823 | 2443 | 2538*150*158 |
106" | 2342 | 1317 | square | E300B | 40 | 40 | 500 | 1974 | 2576 | 2671*150*158 | |
110" | 2435 | 1370 | square | E300B | 40 | 40 | 450 | 1974 | 2665 | 2760*150*158 | |
120" | 2656 | 1494 | square | E300B | 40 | 40 | 320 | 1969 | 2886 | 2981*150*158 | |
130" | 2880 | 1620 | square | E300B | 40 | 40 | 200 | 1973 | 3107 | 3202*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 140 | 1976 | 3218 | 3313*150*158 | |
140" | 3100 | 1745 | hexagonal | E300A | 40 | 40 | 100 | 2042 | 3308 | 3403*211*223 | |
150" | 3320 | 1867 | hexagonal | E300A | 40 | 40 | 100 | 2166 | 3529 | 3624*211*223 | |
160" | 3540 | 1990 | hexagonal | E300A | 40 | 40 | 100 | 2291 | 3751 | 3846*211*223 | |
170" | 3763 | 2116 | hexagonal | E300A | 40 | 40 | 100 | 2415 | 3972 | 4067*211*223 | |
SC83 Motorized cable screen | |||||||||||
Specifications | Projection area | Shell type | black side | black side | black side | Total screen height | Total screen long | packing size <L1*W1*H1(mm)> | |||
Ratio | size | W(mm) | H(mm) | Shell shape | model | (B1size) | (B2size) | (B3size) | (Asize) | ||
4:3 | 100" | 2032 | 1524 | square | E300B | 40 | 40 | 290 | 1969 | 2418 | 2513*150*158 |
120" | 2438 | 1828 | square | E300B | 40 | 40 | 100 | 2083 | 2824 | 2919*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 100 | 2312 | 3129 | 3224*150*158 | |
150" | 3048 | 2286 | hexagonal | E300A | 40 | 40 | 100 | 2585 | 3419 | 3514*211*223 | |
170" | 3454 | 2590 | hexagonal | E300A | 40 | 40 | 100 | 2889 | 3825 | 3920*211*223 | |
16:9 | 100" | 2213 | 1245 | square | E300B | 40 | 40 | 423 | 1823 | 2599 | 2694*150*158 |
106" | 2342 | 1317 | square | E300B | 40 | 40 | 500 | 1974 | 2732 | 2827*150*158 | |
110" | 2435 | 1370 | square | E300B | 40 | 40 | 450 | 1974 | 2821 | 2916*150*158 | |
120" | 2656 | 1494 | square | E300B | 40 | 40 | 320 | 1969 | 3042 | 3137*150*158 | |
130" | 2880 | 1620 | square | E300B | 40 | 40 | 200 | 1973 | 3263 | 3358*150*158 | |
135" | 2988 | 1681 | square | E300B | 40 | 40 | 140 | 1976 | 3374 | 3469*150*158 | |
140" | 3100 | 1745 | hexagonal | E300A | 40 | 40 | 100 | 2042 | 3470 | 3565*211*223 | |
150" | 3320 | 1867 | hexagonal | E300A | 40 | 40 | 100 | 2166 | 3691 | 3786*211*223 | |
160" | 3540 | 1990 | hexagonal | E300A | 40 | 40 | 100 | 2291 | 3913 | 4008*211*223 | |
170" | 3763 | 2116 | hexagonal | E300A | 40 | 40 | 100 | 2415 | 4134 | 4229*211*223 |
Copyright © 2019 Guangzhou Xiong-Yun Audio-Visual Equipment Co., Ltd. | All Rights Reserved 粤ICP备13065530号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.